Please reach out to Board Secretary Chad Moller (chad.moller1@gmail.com) with questions, additions or corrections.
| Year | Project | |||||
| 2026 | Replaced martini deck at pool | |||||
| 2026 | Repaired entrance driveway | |||||
| 2025 | Repaired lighthouse at main entrance and pool deck | |||||
| 2025 | Replace roofs on buildings 1-5 | |||||
| 2025 | Replaced board walk at buildings 8, 9 & 10 | |||||
| 2025 | Sold excess property behind upper parking lot | |||||
| 2025 | Painted brick molding on storage closets on buildings 1-6 | |||||
| 2025 | Caulked pool cracks | |||||
| 2025 | Replaced floors on the three elevators | |||||
| 2025 | Installed concrete sidewalk behind building 6 | |||||
| 2025 | Replaced bad deck boards and stained on lighthouse pool deck | |||||
| 2025 | Repaired/replaced stair tower 7/8 | |||||
| 2025 | Replaced gate key pad | |||||
| 2025 | Dock revision to Dock C at Matt Wells request ( enlarged end slip by 2 ft.) | |||||
| 2024 | Painted beam from parking lot to sidewalk at buildings 8-10 | |||||
| 2024 | Painted storage and mechanical doors | |||||
| 2023 | Caulked cracks in sidewalks | |||||
| 2023 | Replaced buidling signs identifing unit numbers | |||||
| 2023 | Upgraded WiFi thoughtout the complex and at the club house. Purchased TV, camera and computer for zoom meetings at the clubhouse. | |||||
| 2022 | Replaced/repaired stair tower 9/10 | |||||
| 2022 | Installed fire extingisher on every floor | |||||
| 2022 | Repaired stair tower 3 | |||||
| 2021 | Replaced/repaired stair tower 6/7 | |||||
| 2021 | Power cleaned all buildings on parking lot side including walkways, gutters, soffits, gable ends and railing. Building 1-5 lake-side was also cleaned. | |||||
| 2021 | Moratorium on Touchless boat covers | |||||
| 2021 | Elevator door operator control systems replaced on all three elevators. $47,000 | |||||
| 2021 | Purchased 14 de-icers for boat docks | |||||
| 2020 | Flooring underlayment requirements passed | |||||
| 2019 | Replaced/repaired stair tower Building 10 (west side) | |||||
| 2019 | Building 9 and 10 roofs replaced | |||||
| 2019 | Buildings 9 and 10 decks leveled | |||||
| 2019 | Pool deck replaced | |||||
| 2019 | Building 9 and 10 parking lot side steel work done and band boards | |||||
| 2018 | Bid for property management contract | |||||
| 2018 | Painted and recoated pool | |||||
| 2018 | Removed gas line at buildings 9 & 10 | |||||
| 2018 | Buildings 1, 2, & 3 metal and lakeside deck work done | |||||
| 2018 | Parking lot resealed | |||||
| 2017 | Board passed motion to borrow $1.1 million for repairs | |||||
| 2017 | Removed and replaced all windows on stacks at buidlings 1, 2 &3 | |||||
| 2014 | Law suit filed | |||||
